BOOK A TOUR OF OUR AVAILABLE OFFICE SPACE TODAY
The Base is located on Dallam Lane in Warrington and offers a great range of offices to rent, ranging in size from 2 – 20 people, It also benefits from a comfortable lounge, high-quality meeting rooms and event space for those all important meetings with your clients.
Our offices have been designed to prioritise your health and wellbeing, providing plenty of natural light, air conditioning and a comfortable ground floor lounge giving occupiers and their team a less formal option to meet, relax and work.
Our expert on-site building management team are on hand to take care of the building and host regular events providing great networking and collaboration opportunities to support your business growth.
The Base is located in the heart of Warrington just 0.4 miles from Warrington Town Centre and it’s a short drive to the M6, M62 and M56 motorway network offering convenient transport links to the business hubs of Warrington, Liverpool and Manchester.
We have a variety of fully serviced and private office spaces to let ranging in size, from 2 – 20 people, and each office space comes with seamless superfast Wi-Fi and daily cleaning, as well as access to high-quality communal kitchen areas and premium refreshments.
When you let an office with The Base, you’ll also have the added benefit of our business support team and community events to help you grow, flourish, and thrive in your new environment. Our contracts range from 12 to 36 months, providing you with greater flexibility to upscale or downscale if required.
With 24/7 access to the building and a concierge onsite, you have the security and accessibility to work at the best time to suit your needs.
Located centrally in Warrington at the heart of the North West business hubs with fast regional, national and international connectivity, enquire today about our available office spaces to let.
AVAILABLE OFFICE SPACE
OFFICE | SQ FT | DESK SPACE | AVAILABILITY |
---|---|---|---|
G01 | 878 | 10 | Fully Let |
G06 | 527 | 6 | Fully Let |
G07 | 519 | 6 | Fully Let |
AVAILABLE OFFICE SPACE
OFFICE | SQ FT | DESK SPACE | AVAILABILITY |
---|---|---|---|
101 | 422 | 5 | To Let |
102 | 780 | 10 | Fully Let |
103 | 940 | 12 | Fully Let |
104 | 1,508 | 20 | Fully Let |
105 | 580 | 7 | Fully Let |
106 | 420 | 5 | Fully Let |
109 | 368 | 5 | To Let |
110 | 493 | 6 | To Let |
111 | 324 | 4 | Fully Let |
112 | 476 | 6 | Fully Let |
AVAILABLE OFFICE SPACE
OFFICE | SQ FT | DESK SPACE | AVAILABILITY |
---|---|---|---|
201 | 422 | 5 | Fully Let |
202 | 780 | 10 | Fully Let |
203 | 940 | 12 | To Let |
204 | 1,508 | 7 | To Let |
205 | 580 | 6 | To Let |
206 | 420 | 5 | To Let |
207 | 600 | 8 | Fully Let |
208 | 605 | 8 | Fully Let |
210 | 569 | 6 | Fully Let |
211 | 367 | 4 | Fully Let |
212 | 493 | 6 | Fully Let |
213 | 324 | 4 | Fully Let |
214 | 477 | 6 | Fully Let |
AVAILABLE OFFICE SPACE
OFFICE | SQ FT | DESK SPACE | AVAILABILITY |
---|---|---|---|
301 | 422 | 5 | Fully let |
302 | 780 | 10 | To Let |
303 | 940 | 12 | Fully Let |
304 | 1,508 | 20 | Fully Let |
305 | 580 | 6 | To Let |
306 | 420 | 7 | Fully let |
307 | 600 | 8 | To let |
308 | 605 | 8 | Fully Let |
310 | 569 | 6 | To Let |
311 | 367 | 4 | To Let |
312 | 493 | 6 | Fully Let |
313 | 324 | 4 | Fully Let |
314 | 477 | 6 | To Let |
AVAILABLE OFFICE SPACE
OFFICE | SQ FT | DESK SPACE | AVAILABILITY |
---|---|---|---|
401 | 386 | 4 | To Let |
402 | 487 | 5 | Fully Let |
403 | 765 | 8 | Fully Let |
404 | 1,122 | 11 | Fully Let |
405 | 379 | 3 | Fully Let |
406 | 395 | 4 | Fully Let |
407 | 825 | 8 | Fully Let |
409 | 764 | 8 | To let |
410 | 489 | 5 | Fully Let |
412 | 445 | 4 | Fully Let |
BOOK A TOUR OF OUR AVAILABLE OFFICE SPACE TODAY